<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLASGORMAN Computer Services &#187; Software</title>
	<atom:link href="http://blog.glasgorman.com/Advice/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glasgorman.com</link>
	<description>Making IT Effective, Practical computer solutions for your business, Gorey, Co. Wexford, Ireland. 053 9425652</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Different Free Software every day.</title>
		<link>http://blog.glasgorman.com/2010/02/different-free-software-every-day/</link>
		<comments>http://blog.glasgorman.com/2010/02/different-free-software-every-day/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.glasgorman.com/?p=271</guid>
		<description><![CDATA[Check out http://www.giveawayoftheday.com/ They have genuine offers for FREE SOFTWARE UTILITIES every day.]]></description>
			<content:encoded><![CDATA[<p>Check out <strong><em><a href="http://www.giveawayoftheday.com/">http://www.giveawayoftheday.com/</a></em></strong></p>
<p>They have genuine offers for<strong> FREE SOFTWARE UTILITIES </strong>every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glasgorman.com/2010/02/different-free-software-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice 3.2 Released</title>
		<link>http://blog.glasgorman.com/2010/02/openoffice-3-2-released/</link>
		<comments>http://blog.glasgorman.com/2010/02/openoffice-3-2-released/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.glasgorman.com/?p=262</guid>
		<description><![CDATA[For all those fans of Open Souce software, OpenOffice have released the latest version of their Free Office Productivity Suite. It can be downloaded here http://www.openoffice.org/]]></description>
			<content:encoded><![CDATA[<p>For all those fans of <strong>Open Souce software, OpenOffice</strong> have released the latest version of their<strong> Free Office Productivity Suite</strong>.</p>
<p>It can be downloaded here<a href="http://www.openoffice.org/"><em><strong> http://www.openoffice.org/</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glasgorman.com/2010/02/openoffice-3-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Paying Too Much for your Recurring IT, Telecommunication and Maintenance Charges?</title>
		<link>http://blog.glasgorman.com/2009/12/are-you-paying-too-much-for-your-recurring-it-telecommunication-and-maintenance-charges/</link>
		<comments>http://blog.glasgorman.com/2009/12/are-you-paying-too-much-for-your-recurring-it-telecommunication-and-maintenance-charges/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[IT Audit]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Recurring Costs]]></category>

		<guid isPermaLink="false">http://blog.glasgorman.com/?p=144</guid>
		<description><![CDATA[As we get closer to the end of a very challenging and turbulent year, most businesses will be reviewing their business plans, budgets and forecasts for the coming year and no doubt  IT, Computers and Telecommunications will form part of those reviews. But before you finalise those plans I would strongly advise you to do <a href='http://blog.glasgorman.com/2009/12/are-you-paying-too-much-for-your-recurring-it-telecommunication-and-maintenance-charges/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As we get closer to the end of a very challenging and turbulent year, most businesses will be reviewing their <strong>business plans, budgets and forecasts</strong> for the coming year and no doubt  <strong>IT, Computers and Telecommunications</strong> will form part of those reviews. But before you finalise those plans I would strongly advise you to do an <strong>audit of your recurring IT, Telecommunications and Maintenance Charges</strong>.</p>
<p>We have already come across several situations where companies have reduced their staff and have not reduced their corresponding recurring costs.</p>
<ul>
<li>Are you in a contract with your <strong>Mobile Phone provider</strong> that is designed for 10 phones and now only have 5 reps on the road.</li>
<li>Are you paying annual <strong>Software Licenses, Software Maintenance and Hardware Maintenance</strong> for systems are no longer used.</li>
<li>Do you still need the highest speed<strong> Broadband Connection</strong> when you have half the number of people using the connection?</li>
</ul>
<p>So before you finalise those budgets take the time to review those costs, and if you feel that you are out of your depth, then talk to your <strong>Computer  Services </strong>provider and they can conduct a <strong>Business Technology or IT Audit</strong> for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glasgorman.com/2009/12/are-you-paying-too-much-for-your-recurring-it-telecommunication-and-maintenance-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Compress Videos for uploading to YouTube using MediaCoder</title>
		<link>http://blog.glasgorman.com/2009/12/how-to-compress-videos-for-uploading-to-youtube-using-mediacoder/</link>
		<comments>http://blog.glasgorman.com/2009/12/how-to-compress-videos-for-uploading-to-youtube-using-mediacoder/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A How to Guide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Conversion]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[MediaCoder]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video Compression]]></category>

		<guid isPermaLink="false">http://blog.glasgorman.com/?p=129</guid>
		<description><![CDATA[A lot of people discover that when they try and upload their Camcorder Videos to YouTube that the files are huge and that it will take hours to upload using their broadband connection. Here is a simple to use, FREE conversion and compression utility called MediaCoder, that will convert your videos to MPEG-4 format. Converting <a href='http://blog.glasgorman.com/2009/12/how-to-compress-videos-for-uploading-to-youtube-using-mediacoder/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A lot of people discover that when they try and upload their <strong>Camcorder Videos</strong> to <strong>YouTube</strong> that the files are huge and that it will take hours to upload using their broadband connection. Here is a simple to use, <strong>FREE</strong> conversion and compression utility called <strong>MediaCoder</strong>, that will convert your videos to MPEG-4 format.</p>
<p>Converting to MPEG-4 format will dramatically reduce the size of the video files while still maintaining the quality for the purposes of viewing on the computer or YouTube.</p>
<p>This <strong><a href="http://www.youtube.com/watch?v=X0BIRBXk0VA">video</a></strong> describes the process in more detail.</p>
<div class="wp-caption aligncenter" style="width: 130px"><a href="http://www.youtube.com/watch?v=X0BIRBXk0VA"><img style="border: 1px solid black;" title="How to compress videos for uploading to YouTube " src="http://i1.ytimg.com/vi/X0BIRBXk0VA/default.jpg" alt="How to compress videos for uploading to YouTube " width="120" height="90" /></a><p class="wp-caption-text">How to compress videos for uploading to YouTube </p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.glasgorman.com/2009/12/how-to-compress-videos-for-uploading-to-youtube-using-mediacoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Security and Storage in Small Businesses.</title>
		<link>http://blog.glasgorman.com/2009/11/data-security-and-storage-in-small-businesses/</link>
		<comments>http://blog.glasgorman.com/2009/11/data-security-and-storage-in-small-businesses/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.glasgorman.com/?p=120</guid>
		<description><![CDATA[With all this talk about floods and Disaster Recovery, it has only highlighted one of the key issues facing SME Businesses and that is where and and how securely is your companies data stored. Time and again we come across companies who are only backing up a small proportion of their data and that is <a href='http://blog.glasgorman.com/2009/11/data-security-and-storage-in-small-businesses/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">With all this talk about floods and Disaster Recovery, it has only highlighted one of the key issues facing SME Businesses and that is where and and how securely is your companies data stored. Time and again we come across companies who are only backing up a small proportion of their data and that is not because they are not doing their daily backups, it is because they are unaware of where their data is being stored.</p>
<p style="text-align: left;">Most small businesses do not have a full time IT person, instead the function is covered as a secondary part of somebodies job description or by their IT Provider who is usually only called when when there is a problem and doesn&#8217;t have time to look at the overall systems. As a result for most small businesses, their computer systems have evolved in a haphazard way rather than grown in a planned structured and documented way.</p>
<p style="text-align: left;">This is not necessarily a problem when you are dealing with a small number of computers, small quantities of data and everything is going fine, however when something goes wrong or a computer breaks down then this can be a real issue. In a well structured small business network, all business data will be stored centrally on a server (or at least on one desktop that is designated as a server). With all the data in one location it is easy to backup and if it comes to it, restore. If one of the desktops gives up the ghost then that&#8217;s not a major problem, just go to another PC and access the centrally stored data.</p>
<p style="text-align: left;">If on the other hand everyone is storing their data on their local hard disk, then it becomes very difficult to co-ordinate backups and make sure that critical data is not lost if there is a failure on an individual PC. It is relatively easy to fix or replace computer hardware and software but nothing can be done if there is no backup for the data.</p>
<p style="text-align: left;">The second issue when it comes to these unstructured networks is that there is probably very little security for the data and that means that you are failing to meet your obligations under the Data Protection Act.</p>
<p style="text-align: left;">In the vast majority of cases the solution does not usually cost very much and generally does not require the purchase of new computers. A good computer services company should be able to organise the network using the existing equipment and put an Online Backup solution in place to ensure your data is backed up securely.</p>
<p style="text-align: left;">If you can establish a relationship with a local Computer Services company who understands your business and can document your systems and some simple procedures, then the time taken to recover from major system failures can be greatly reduced, which can save you money and give you peace of mind.</p>
<p style="text-align: left;">The final point is that you should view your computer systems the way you view your car. If your car does not get serviced at least once a year then things go wrong a lot more often and you can dramatically reduce it&#8217;s life span. Your computer systems are no different. An annual Preventative Maintenance visit can eliminate the majority of issues before the arise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glasgorman.com/2009/11/data-security-and-storage-in-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Free OpenSource Software for Windows</title>
		<link>http://blog.glasgorman.com/2009/11/list-of-free-opensource-software-for-windows/</link>
		<comments>http://blog.glasgorman.com/2009/11/list-of-free-opensource-software-for-windows/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 14:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://blog.glasgorman.com/?p=101</guid>
		<description><![CDATA[I am often asked about Free Software and is it as good as Microsoft Office etc. They say &#8220;Surely it can&#8217;t be any good if it&#8217;s Free!&#8221; Well the answer is, Yes, a lot of this OpenSource Software is very good and in some cases better than commercially available software. However there is a lot <a href='http://blog.glasgorman.com/2009/11/list-of-free-opensource-software-for-windows/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I am often asked about Free Software and is it as good as Microsoft Office etc. They say &#8220;Surely it can&#8217;t be any good if it&#8217;s Free!&#8221;</p>
<p>Well the answer is, Yes, a lot of this OpenSource Software is very good and in some cases better than commercially available software. However there is a lot of rubbish out there also. The best way to tell the good from the bad is to talk to your local INDEPENDENT (Remember some providers have a vested interest in selling you commercial software) IT Provider who should be able to point you in the right direction.</p>
<p>Here is a link to the <a href="http://www.glasgorman.com/Glasgorman-Computer-Support/downloads.html">Download section glasgorman.com</a> which should get you started.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glasgorman.com/2009/11/list-of-free-opensource-software-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

