<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLASGORMAN Computer Services, Gorey, Co. Wexford &#187; Facebook</title>
	<atom:link href="http://blog.glasgorman.com/Advice/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glasgorman.com</link>
	<description>Making IT Effective, Practical computer solutions for your business, Gorey, Co. Wexford, Ireland. 053 9425652</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook overtakes Google as most popular US website.</title>
		<link>http://blog.glasgorman.com/2010/03/facebook-overtakes-google-as-most-popular-us-website/</link>
		<comments>http://blog.glasgorman.com/2010/03/facebook-overtakes-google-as-most-popular-us-website/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.glasgorman.com/?p=311</guid>
		<description><![CDATA[Based on statistics gathered by Hitwise and reported widely, Facebook has overtaken Google as the most visited website in the US. This very much backs up what I&#8217;ve been hearing from several SME&#8217;s, that they are generating more business from Facebook than any other form of advertising. So get your business on Facebook now and <a href='http://blog.glasgorman.com/2010/03/facebook-overtakes-google-as-most-popular-us-website/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Based on statistics gathered by Hitwise and reported widely, Facebook has overtaken Google as the most visited website in the US.</p>
<p>This very much backs up what I&#8217;ve been hearing from several SME&#8217;s, that they are generating more business from Facebook than any other form of advertising. So get your business on Facebook now and start building your contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glasgorman.com/2010/03/facebook-overtakes-google-as-most-popular-us-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting your Business &#8211; National Newspaper, Google Adwords or Facebook Ad</title>
		<link>http://blog.glasgorman.com/2010/02/promoting-your-business-national-newspaper-google-adwords-or-facebook-ad/</link>
		<comments>http://blog.glasgorman.com/2010/02/promoting-your-business-national-newspaper-google-adwords-or-facebook-ad/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.glasgorman.com/?p=274</guid>
		<description><![CDATA[Had a very interesting conversation with a friend of mine who runs a Holiday and Leisure Park. She told me that she had a fantastic response to an open day she held recently. When I asked her how she had advertised the open day, she told me that she had put an Ad in a <a href='http://blog.glasgorman.com/2010/02/promoting-your-business-national-newspaper-google-adwords-or-facebook-ad/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Had a very interesting conversation with a friend of mine who runs a<strong> Holiday and Leisure Park</strong>. She told me that she had a fantastic response to an open day she held recently. When I asked her how she had advertised the open day, she told me that she had put an <strong>Ad in a National Newspaper</strong>, used <strong>Google AdWords</strong> and finally she set up a<strong> Facebook Page</strong> for the business and created a<strong> Facebook Ad</strong>.</p>
<p>When people arrived  she asked them where they had heard about the open day and the results were as follows.<strong> The vast majority said Facebook, followed by Google Ads and finally in last place by a long shot was the National Newspaper</strong>. The interesting thing is that<strong> the most expensive was the National Newspaper, the second most expensive was Google Ads and by far the cheapest was Facebook.</strong></p>
<p><em>The next time you&#8217;re marketing your business think very carefully how you spend your money.</em></p>
<p><em><strong><a href="http://www.prospectpark.ie/">http://www.prospectpark.ie/</a></strong></em></p>
<p><em><strong><a href="http://www.facebook.com/pages/Gorey-Ireland/Prospect-Holiday-Leisure-Park/132589957710">http://www.facebook.com/pages/Gorey-Ireland/Prospect-Holiday-Leisure-Park/132589957710</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glasgorman.com/2010/02/promoting-your-business-national-newspaper-google-adwords-or-facebook-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter, Bebo and your Financial Details</title>
		<link>http://blog.glasgorman.com/2010/02/facebook-twitter-bebo-and-your-financial-details/</link>
		<comments>http://blog.glasgorman.com/2010/02/facebook-twitter-bebo-and-your-financial-details/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.glasgorman.com/?p=247</guid>
		<description><![CDATA[Did you know that a study, by a security firm (Trusteer), showed that 73% of people use the same Username and Password across all systems, Online Banking, Online Credit Card Syetems, Facebook, Twitter, Bebo etc. That means that if somebody gets hold of your Username and Password on one system, then they potentially have access <a href='http://blog.glasgorman.com/2010/02/facebook-twitter-bebo-and-your-financial-details/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that a study, by a security firm (Trusteer), showed that <span style="text-decoration: underline;"><em><strong>73% of people use the same Username and Password across all systems, Online Banking, Online Credit Card Syetems, Facebook, Twitter, Bebo etc.</strong></em></span> That means that if somebody gets hold of your Username and Password on one system, then they potentially have access to all systems.</p>
<p>Now I know a lot of you are saying <em>&#8220;Yeah, we know we shouldn&#8217;t  use the same password for everything, but it&#8217;s a nightmare to remember them all and it&#8217;s very unlikely that I would be targeted by hackers.&#8221;</em> Well it has happened to thousands of  Twitter users. Twitter reset the passwords of thousands of users when their security people noticed unusual activity on the accounts. When they investigated further they discovered that the relevant people also used Torrent file sharing sites, where their usernames and passwords were harvested and used on the major Social Networking sites.</p>
<p>Leading security firms have also recorded a <strong>70% increase in attacks on Social Networks  like  Facebook and Twitter</strong> and the rate of these type of attacks is likely to grow significantly over the coming year. You Have Been Warned!</p>
<p>There is an easy solution. I use a simple piece of <strong>Password Management Software</strong> which is installed on my PC and also synchronises with the same software on my Nokia phone. This means that I can always have my unique passwords stored securely and available to me at all times.</p>
<p>When it comes to Online Security, a little bit of Common Sense and small bit of effort could save you a lot of hassle later.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.glasgorman.com/2010/02/facebook-twitter-bebo-and-your-financial-details/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
